Web Hosting
How do I know which server type/hosting to use?
This is fairly simple. If you need to program in the languages of ASP or ASP.net or need to use MS SQL databases for any reason, you must go with Windows. In Windows Platforms, Widows Server 2003 is sufficient for most needs, although Windows does offer a newer operating system.
Simple Solutions!
Good Web Hosting is a must for a business owner/website owner. At IFLYS we know what you value. Reliability is our #1 priority. Our web hosting services exude that reliability. Our uptime is very good. We do not make any claims to our speed. However, we feel confident that we are just as fast as the next competitor.
| Linux Web Hosting Packages | ||||||
|---|---|---|---|---|---|---|
| Packages: | Bus_1 | Bus_2 | eComm_1 | eComm_2 | Flys_1 | Flys_2 |
| Disk Space | 30MB | 50MB | 75MB | 100MB | 125MB | 150MB |
| Data Transfer | 300MB | 500MB | 750MB | 1000MB | 1250MB | 1500MB |
| Monthly Fee | $24.95 | $34.95 | $44.95 | $54.95 | $64.95 | $74.95 |
| |
|
|
|
|
|
|
| Hosting Functions & Programs: | ||||||
| Failover | incl | incl | incl | incl | incl | incl |
| Operating System | Linux Cent OS | Linux Cent OS | Linux Cent OS | Linux Cent OS | Linux Cent OS | Linux Cent OS |
| cPanel | incl | incl | incl | incl | incl | incl |
| MySQL | incl | incl | incl | incl | incl | incl |
| Fantastico/CGI | incl | incl | incl | incl | incl | incl |
| Password Protect | incl | incl | incl | incl | incl | incl |
| E-Mail: | ||||||
| Emails | max. 25 | max. 25 | unlmtd. | unlmtd. | unlmtd. | unlmtd. |
| AutoRespond | incl | incl | incl | incl | incl | incl |
| Forwarding | incl | incl | incl | incl | incl | incl |
| E-Commerce: | ||||||
| Merchant | $40/$200 | $40/$200 | $40/$200 | $40/$200 | $40/$200 | $40/$200 |
| Custom Cart | avail. | avail. | avail. | avail. | avail. | avail. |
| SSL Certificates* | avail. | avail. | avail. | avail. | avail. | avail. |
| Web Design Services: | ||||||
| Web Design | avail. | avail. | avail. | avail. | avail. | avail. |
| Graphics | avail. | avail. | avail. | avail. | avail. | avail. |
| Business Logo | avail. | avail. | avail. | avail. | avail. | avail. |
| Internet Products: | ||||||
| Dedicated IP | $5/mo | $5/mo | $5/mo | $5/mo | $5/mo | $5/mo |
| Support: | ||||||
| 24/7 Support | $20/mo | $20/mo | $20/mo | incl | incl | incl |
| Std. Support | incl | incl | incl | incl | incl | incl |
| Extra Service Options: | ||||||
| Extra Space | $5/10MB | $5/10MB | $5/10MB | $5/10MB | $5/10MB | $5/10MB |
| Extra Transfer | $10/200MB | $10/200MB | $10/200MB | $10/200MB | $10/200MB | $10/200MB |
| Backup | $10/mo | $10/mo | $10/mo | $10/mo | $10/mo | $10/mo |
| Packages: | Bus_1 | Bus_2 | eComm_1 | eComm_2 | Flys_1 | Flys_2 |
| Monthly Fee | $24.95 | $34.95 | $44.95 | $54.95 | $64.95 | $74.95 |
| |
|
|
|
|
|
|
